Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Annex 8.2.: Forest and nature reserves in Flanders
Release date | 10/07/2008 |
---|
Country: Forest area (ha) Forest cover (%) | Belgium (Flanders)2) 146.381/*** 10,8 | |
Categories**): National name | Strict forest reserve Integraal bosreservaat | Strict nature reserve Integraal natuurreservaat |
Reference date | V/IX/99 | V/IX/99 |
No silvicultural intervention | X | X |
Hunting, game management | (X) | (X) |
Lifestock present | (X) | |
Right of way | (X) | (X) |
Safeguard at the borders (roads etc.) | X | X |
Safeguard within the area (trails, rivers) | (X) | (X) |
Visitors information | (X) | |
Non destructive research | ||
± Destructive research | (X) | (X) |
Pesticide treatments allowed | (X) | (X) |
Fire intervention | (X) | (X) |
Other interventions*) | (X) | (X) |
Use of genetic resources*) | (X) | |
Legal protection*) | 1 | 2 |
Ownership*) | 1,2,3 | 1,2,3 |
Manager*) | 1 | 2 |
Scientific coordination*) | 4 | 4 |
Actual reserve area (ha) | 12002) | 50021) |
Size range (ha) *) | 4 - 100 | 3-201) |
Percentage of total forest area | 1% | 0,5% |
*) See annotations (Appendix 7)
**) E.g. Strict Forest Reserve, National Park, Biosphere Area and other national categories, Site of Special Scientific Interest
***) Total forest area in Belgium: 665.000 ha/22%
X = yes; (X) = in some cases; No = no; - = no answer/ no data
Forest Reserves | Nature Reserves | |
Legal protection | Forest Decree (1991) | Decree on Nature Cons. (1997) |
Ownership | State, municipalities, private, ... | State, municipalities, private organisations |
Type of management | Strict or Special Management | Strict or Special Management |
Management responsible | Forest Administration | Nature Cons. Administration |
Scientific co-ordination | Inst. for Forestry and Game Mgmt. | Inst. for Nature Conservation |
Forest reserves in Flanders:
NAAM | Datum besluit | Oppervlakte (HA) | Houtvesterij | provincie |
ZONIENWOUD | 14/03/95 | 117.22 | GROENENDAAL | BRABANT |
MEERDAAL | 14/03/95 | 143.19 | LEUVEN | BRABANT |
HEVERLEE | 14/03/95 | 47.13 | LEUVEN | BRABANT |
PARIKE | 14/03/95 | 9.33 | GENT | OOST-VLAND. |
NEIGEMBOS | 14/03/95 | 45.01 | GENT | OOST-VLAND. |
JAGERSBORG | 14/03/95 | 86.54 | BREE | LIMBOURG |
GALGENBERG | 14/03/95 | 29.82 | HASSELT | LIMBOURG |
JONGENBOS | 14/03/95 | 82.04 | HASSELT | LIMBOURG |
DILSERBOS EN PLATTE LENDENBERG | 14/03/95 | 58.16 | HASSELT | LIMBOURG |
LANKLAARDERBOS | 14/03/95 | 83.69 | HASSELT | LIMBOURG |
KOLMONT | 14/03/95 | 18.58 | HASSELT | LIMBOURG |
PIJNVEN | 14/03/95 | 36.93 | HECHTEL | LIMBOURG |
IN DE BRAND | 14/03/95 | 11.44 | HECHTEL | LIMBOURG |
COOLHEM | 14/03/95 | 78.64 | ANTWERPEN | ANTWERPEN |
GROOTBROEK | 14/03/95 | 136.41 | BREE | LIMBOURG |
HALLERBOS | 16/02/96 | 63.78 | GROENENDAAL | BRABANT |
BOS TER RIJST | 16/02/96 | 28.59 | GROENENDAAL | BRABANT |
WIJNENDALEBOS | 16/02/96 | 91.61 | BRUGGE | WEST-VLAND. |
BEIAARDBOS | 03/02/97 | 17.07 | GENT | OOST-VLAND. |
KOEIMOOK | 03/02/97 | 39.47 | TURNHOUT | ANTWERPEN |
GASTHUISBOS | 03/02/97 | 11.02 | LEUVEN | BRABANT |
MELISBROEK - VIEVERSEL | 03/02/97 | 34.86 | HASSELT-HECHTEL | LIMBOURG |
OP DEN AENHOF | 03/02/97 | 35.71 | HECHTEL | LIMBOURG |
SEVENDONK | 03/02/97 | 67.60 | TURNHOUT | ANTWERPEN |
ZONIENWOUD2 | 27/08/99 | 7.89 | GROENENDAAL | BRABANT |
MEERDAAL2 | 27/08/99 | 32.66 | LEUVEN | BRABANT |
GASTHUISBOS LUBBEEK | 27/08/99 | 7.40 | LEUVEN | BRABANT |
GOORBOSSEN | 27/08/99 | 47.17 | TURNHOUT | ANTWERPEN |
MUIZENBOS | 27/08/99 | 34.19 | ANTWERPEN | ANTWERPEN |
DE HEIRNISSE | 27/08/99 | 76.39 | GENT | OOST-VLAND. |
Totaal | 1579.54 |
Een vijfde reeks met vijf voorstellen voor een totale oppervlakte van 107ha is momenteel in behandeling :
- Uitbreiding Grootbroek (Bree en Kinrooi) met 40,8641ha (totale oppervlakte wordt 177,2741ha en is daarmee het grootste bosreservaat in Vlaanderen);
- Domeinbos Kraaienbos te Leut (Maasmechelen) : 1,1954ha
- Domeinbos Overheide te Ravels (Weelde) : 29,5359ha
- Gemeentebos "het Konenbos" te Voeren : 10,807ha
- Privébos "Vrouwenbos" te Voeren : 24,8393ha
Forests in nature reserves: an overview (situation in 1999)
Provincie | Oppervlakte (ha) |
Antwerpen | 2535 |
Limburg | 2730 |
Vlaams-Brabant | 964 |
Oost-Vlaanderen | 619 |
West-Vlaanderen | 214 |
Som | 7062 |