Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Interim national report on the implementation of the Nagoya Protocol
Download | INR-NP-en_belgiumvfinal.pdf ( 283 KB) |
---|---|
View | Open in browser |
Upload date | 08 Nov 2017 |
Release date | 08/11/2017 |
# | File name | Contributor | Upload date | Size | Content type |
---|---|---|---|---|---|
1 | INR-NP-en_belgiumvfinal.pdf (current) | hdekoeijer | 08 Nov 2017 | 283 KB | application/pdf |
Belgium has submitted this "interim national report on the implementation of the Nagoya Protocol" 31 october 2017 at the ABS-CH as official report to the Nagoya Protocol. It can be found on the ABS-CH through the following link : https://absch.cbd.int/countries/BE