Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
9.2% of Europe’s wild bee species are threatened
The recent release of the European Red List of Bees had found that 9.2% of Europe’s 1,965 wild bee species were threatened with extinction. This trend affects a broad variety of stakeholders, given the bee’s key role in the pollination of crops and wild flowers, which is essential to society and agriculture.
Concerned URL | http://www.iucn.org/about/union/secretariat/offices/europe/european_union/?21271/Launch-of-European-Red-List-of-Bees-Fostering-bee-friendly-agricultural-practices |
---|---|
Source | IUCN |
Release date | 13/05/2015 |
Geographical coverage | Europe |
Keywords | bees |
Please note that this information has expired.