Annex: table and map with main types of PA
Release date | 14/05/2007 |
---|
Overview table with numbers and surface of various types of PA
An overall total surface for PA cannot be given as surfaces of PA of several types are overlapping totally or partially.
The total Natura 2000 surface in terrestrial zone comes to 12,6 % of surface of Belgium, in marine zone about 12% of the Belgian territorial sea and it’s exclusive economic zone is designated as Natura 2000.
Brussels-Capital | Flanders | Wallonia | Federal marine | Total | ||||||
Number |
Area(ha) | Number | Area(ha) | Number | Area(ha) | Number | Area(ha) | Number | Area(ha) | |
Nature reserves | ||||||||||
- public nature reserves | 9 | 89 | 263 | 13458[1] | 133 | 6866 | 1 | 670 | 406 | 21083 |
- private nature reserves | - | - | 641 | 18506[2] | 126 | 1926 | - | - | 767 | 20432 |
Natura 2000[3] |
3 | 2375 | 62 | 163499 | 240 | 220944 | 5 | 42090 | 310 | 428908 |
Forest reserves | 6 | 1735 | 43 | 2273 | 12 | 548 | - | - | 61 | 4556 |
Wetlands of biological interst | - | - | - | - | 49 | 1045 | - | - | 49 | 1045 |
Caves | - | - | - | - | 63 | - | - | - | 63 | - |
Natural parks | - | - | 1 | 5700 | 9 | 306971 | - | - | 10 | 312167 |
Ramsar and other wetlands | - | - | 4 | 5572 | 4 | 38528 | 1 | 1900 | 9 | 4600 |
Dune Protection Act: protected dunes | - | - | ±117 | 1088 | - | - | - | - | ±117 | 1088 |
[1] Of this total area being managed as a reserve, only 5 491 ha have a formal recognition by ministerial decision as nature reserve
[2] Of this total area, only 11277 ha have a formal recognition by ministerial decision as nature reserve
[3]The total surface of the Natura 2000 network in the terrestrial zone reaches 12.6 % of Belgium's territory. In marine waters, about 12% of the Belgian territorial sea and its exclusive economic zone are designated as Natura 2000.
The overview map of main types of PA in Belgium: compiled by Valérie Goethals – INBO (Institute for Nature and Forest Research, Flemish Region)
