Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Results of the CHM reinforcement call 2008
Five partner countries submitted a toal of six project proposals for this call. 4 project were accepted, based on the funds available for the call. Projects from Morocco, Ivory Coast, Madagascar and Niger were selected.