Events Calendar
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
WATER QUALITY MONITORING PROGRAMME IN THE IRAQI MARSHLANDS
Download |
![]() |
---|---|
View | Open in browser |
Upload date | 25 Nov 2014 |
Contributor | Deena |
Geographical coverage | Iraq, |
Keywords | marshlands, water, quality, monitoring |
Release date | 10/05/2012 |
# | File name | Contributor | Upload date | Size | Content type | |
---|---|---|---|---|---|---|
1 | WATER QUALITY MONITORING PROGRAMME IN THE IRAQI MARSHLANDS.pdf (current) | 25 Nov 2014 | 4 MB |
![]() |
||
1 | Arabic | WATER QUALITY MONITORING PROGRAMME IN THE IRAQI MARSHLANDS.pdf (current) | 25 Nov 2014 | 4 MB |
![]() |
As per the Memorandum of Understanding (MOU) concluded between the Ministry of Environment, Iraq (MoEn) and the United Nations Environment Programme, International Environmental Technology Centre (UNEP, IETC), the MoEn undertook a water quality monitoring programme in the Iraqi Marshlands.